Name | Universal Ring Retractor Kelly Blade |
Lead Time | 0-10 days |
Competitor | ;580009;58-0009;5800-09;MB937R;SU295175;SU2951-75;504572;50-4572;11640;206198;206-198;580012;58-0012;5800-12;504563;50-4563;580013;58-0013;5800-13;MB527;SU295179;SU2951-79;504571;50-4571;11445;11515;206206;206-206;S580016;S58-0016;580016;58-0016;18-4068;50-44571;SBH 0739;184068;5044571;5800-16;MB526;SU295178;SU2951-78;504570;50-4570;11444;11514;206204;206-204;S580017;S58-0017;580017;58-0017;18-4067;SBH 0737;184067;5800-17;MB525;SU295177;SU2951-77;504569;50-4569;11443;11513;206202;206-202;S580018;S58-0018;580018;58-0018;18-4066;SBH 0723;184066;5800-18;MB524;SU295176;SU2951-76;504568;50-4568;11442;11512;206200;206-200;S580019;S58-0019;580019;58-0019;SBH 0721;5800-19;580025;58-0025;3862;5800-25;MB936R;SU295180;SU2951-80;504565;50-4565;11639;206196;206-196;580027;58-0027;5800-27;SU295189;SU2951-89;504575;50-4575;11645;206316;206-316;504567;50-4567;580028;58-0028;MB556;5800-28;MB555;SU295188;SU2951-88;504574;50-4574;11644;580029;58-0029;5800-29;MB469R;SU3615445;SU3615-445;11641;206207;206-207;S580032;S58-0032;580032;58-0032;BW1045000;5800-32;5800-09_5800-32; |
Specialty | General Instruments-Hooks & Retractors – Universal Ring Retractor System |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Instruments 4 Doctors |
Sterility | Non-Sterile |
Usage | Reusable |
€401.22
Universal Ring Retractor Kelly Blade
Universal Ring Retractor Kelly Blade has a flat blade that is curved at a right-angle. This blade contains a slight lip on the top to hold open an incision. This blade also is used in conjunction with several other blades that may be mounted on a universal ring retractor. To accommodate different surgical cases, the instrument is offered in a wide variety of sizes.
Reviews
There are no reviews yet.