Name | Richardson Retractor – Standard Loop Handle |
Lead Time | 0-3 days |
Competitor | ;BT475R;SU3470;SA3470;504120;50-4120;202155;202-155;153910101;15-391-01-01;234501;23-4501;504112;50-4112;2345-01;BT476R;AR926040;AR-9260-40;SU3472;SA3472;504121;50-4121;202156;202-156;MDS1815002;234502;23-4502;164543;2345-02;BT477R;AR926041;AR-9260-41;SA3474;SU3474;504122;50-4122;202157;202-157;234503;23-4503;2345-03;BT478;BT478R;AR926042;AR-9260-42;SU3478;SA3478;SU3471;504130;50-4130;202160;202-160;MDS1815004;59004004;5900-4004;234504;23-4504;504130C;50-4130C;164540;OS2931-15;OS293115;2345-04;SU3476;SA3476;234505;23-4505;2345-05;2345-01_2345-05; |
Specialty | General Instruments-Hooks & Retractors – Retractors |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Instruments 4 Doctors |
Sterility | Non-Sterile |
Usage | Reusable |
Reviews
There are no reviews yet.